Availability
The availability of the three cottages for the coming year can be seen below. We have more cottages close to Durham City, visit Merrington Grange Cottages for more details.
Select the date you wish your stay to begin to go through to the booking form.
The Hayloft
| Price per week |
February 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £305.00 | 1 | 2 | 3 | £75.00 | ||||
| £305.00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £75.00 |
| £355.00 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £75.00 |
| £355.00 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £75.00 |
| £355.00 | 25 | 26 | 27 | 28 | 29 | £75.00 | ||
| Price per week |
March 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £355.00 | 1 | 2 | £75.00 | |||||
| £355.00 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £75.00 |
| £355.00 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £75.00 |
| £355.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £75.00 |
| £355.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £75.00 |
| £395.00 | 31 | £75.00 | ||||||
| Price per week |
April 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £395.00 | 1 | 2 | 3 | 4 | 5 | 6 | £75.00 | |
| £395.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £75.00 |
| £395.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £75.00 |
| £395.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £75.00 |
| £395.00 | 28 | 29 | 30 | £75.00 | ||||
| Price per week |
May 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £395.00 | 1 | 2 | 3 | 4 | £75.00 | |||
| £395.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £75.00 |
| £395.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £75.00 |
| £395.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £75.00 |
| £395.00 | 26 | 27 | 28 | 29 | 30 | 31 | £75.00 | |
| Price per week |
June 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £395.00 | 1 | £75.00 | ||||||
| £395.00 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £75.00 |
| £395.00 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £75.00 |
| £395.00 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £75.00 |
| £395.00 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £75.00 |
| £435.00 | 30 | £75.00 | ||||||
| Price per week |
July 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £435.00 | 1 | 2 | 3 | 4 | 5 | 6 | £75.00 | |
| £435.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £75.00 |
| £435.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £75.00 |
| £435.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £75.00 |
| £435.00 | 28 | 29 | 30 | 31 | £75.00 | |||
| Price per week |
August 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £435.00 | 1 | 2 | 3 | £75.00 | ||||
| £435.00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £75.00 |
| £435.00 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £75.00 |
| £435.00 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £75.00 |
| £435.00 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £75.00 |
| Price per week |
September 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £395.00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £75.00 |
| £395.00 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £75.00 |
| £395.00 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £75.00 |
| £395.00 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £75.00 |
| £395.00 | 29 | 30 | £75.00 | |||||
| Price per week |
October 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £395.00 | 1 | 2 | 3 | 4 | 5 | £75.00 | ||
| £395.00 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £75.00 |
| £395.00 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £75.00 |
| £395.00 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £75.00 |
| £395.00 | 27 | 28 | 29 | 30 | 31 | £75.00 | ||
| Price per week |
November 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £395.00 | 1 | 2 | £75.00 | |||||
| £355.00 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £75.00 |
| £355.00 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £75.00 |
| £355.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £75.00 |
| £355.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £75.00 |
| Price per week |
December 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £355.00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £75.00 |
| £355.00 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £75.00 |
| £355.00 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £75.00 |
| £460.00 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £75.00 |
| £460.00 | 29 | 30 | 31 | N/A | ||||
| Price per week |
January 2013 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £460.00 | 1 | 2 | 3 | 4 | N/A | |||
| £305.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £75.00 |
| £305.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £75.00 |
| £305.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £75.00 |
| £305.00 | 26 | 27 | 28 | 29 | 30 | 31 | £75.00 | |
Stable Cottage
| Price per week |
February 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £310.00 | 1 | 2 | 3 | £80.00 | ||||
| £310.00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £80.00 |
| £375.00 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £80.00 |
| £375.00 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £80.00 |
| £375.00 | 25 | 26 | 27 | 28 | 29 | £80.00 | ||
| Price per week |
March 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £375.00 | 1 | 2 | £80.00 | |||||
| £375.00 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £80.00 |
| £375.00 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £80.00 |
| £375.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £80.00 |
| £375.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £80.00 |
| £420.00 | 31 | £80.00 | ||||||
| Price per week |
April 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £420.00 | 1 | 2 | 3 | 4 | 5 | 6 | £80.00 | |
| £420.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £80.00 |
| £420.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £80.00 |
| £420.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £80.00 |
| £420.00 | 28 | 29 | 30 | £80.00 | ||||
| Price per week |
May 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £420.00 | 1 | 2 | 3 | 4 | £80.00 | |||
| £420.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £80.00 |
| £420.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £80.00 |
| £420.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £80.00 |
| £420.00 | 26 | 27 | 28 | 29 | 30 | 31 | £80.00 | |
| Price per week |
June 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £420.00 | 1 | £80.00 | ||||||
| £420.00 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £80.00 |
| £420.00 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £80.00 |
| £420.00 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £80.00 |
| £420.00 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £80.00 |
| £465.00 | 30 | £80.00 | ||||||
| Price per week |
July 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £465.00 | 1 | 2 | 3 | 4 | 5 | 6 | £80.00 | |
| £465.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £80.00 |
| £465.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £80.00 |
| £465.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £80.00 |
| £465.00 | 28 | 29 | 30 | 31 | £80.00 | |||
| Price per week |
August 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £465.00 | 1 | 2 | 3 | £80.00 | ||||
| £465.00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £80.00 |
| £465.00 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £80.00 |
| £465.00 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £80.00 |
| £465.00 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £80.00 |
| Price per week |
September 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £420.00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £80.00 |
| £420.00 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £80.00 |
| £420.00 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £80.00 |
| £420.00 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £80.00 |
| £420.00 | 29 | 30 | £80.00 | |||||
| Price per week |
October 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £420.00 | 1 | 2 | 3 | 4 | 5 | £80.00 | ||
| £420.00 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £80.00 |
| £420.00 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £80.00 |
| £420.00 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £80.00 |
| £420.00 | 27 | 28 | 29 | 30 | 31 | £80.00 | ||
| Price per week |
November 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £420.00 | 1 | 2 | £80.00 | |||||
| £375.00 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £80.00 |
| £375.00 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £80.00 |
| £375.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £80.00 |
| £375.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £80.00 |
| Price per week |
December 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £375.00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £80.00 |
| £375.00 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £80.00 |
| £375.00 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £80.00 |
| £490.00 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £80.00 |
| £490.00 | 29 | 30 | 31 | £80.00 | ||||
| Price per week |
January 2013 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £490.00 | 1 | 2 | 3 | 4 | £80.00 | |||
| £310.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £80.00 |
| £310.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £80.00 |
| £310.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £80.00 |
| £310.00 | 26 | 27 | 28 | 29 | 30 | 31 | £80.00 | |
Bothy Cottage
| Price per week |
February 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £275.00 | 1 | 2 | 3 | £65.00 | ||||
| £275.00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £65.00 |
| £295.00 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £65.00 |
| £295.00 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £65.00 |
| £295.00 | 25 | 26 | 27 | 28 | 29 | £65.00 | ||
| Price per week |
March 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £295.00 | 1 | 2 | £65.00 | |||||
| £295.00 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £65.00 |
| £295.00 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £65.00 |
| £295.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £65.00 |
| £295.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £65.00 |
| £330.00 | 31 | £65.00 | ||||||
| Price per week |
April 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £330.00 | 1 | 2 | 3 | 4 | 5 | 6 | £65.00 | |
| £330.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £65.00 |
| £330.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £65.00 |
| £330.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £65.00 |
| £330.00 | 28 | 29 | 30 | £65.00 | ||||
| Price per week |
May 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £330.00 | 1 | 2 | 3 | 4 | £65.00 | |||
| £330.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £65.00 |
| £330.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £65.00 |
| £330.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £65.00 |
| £330.00 | 26 | 27 | 28 | 29 | 30 | 31 | £65.00 | |
| Price per week |
June 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £330.00 | 1 | £65.00 | ||||||
| £330.00 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £65.00 |
| £330.00 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £65.00 |
| £330.00 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £65.00 |
| £330.00 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £65.00 |
| £375.00 | 30 | £65.00 | ||||||
| Price per week |
July 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £375.00 | 1 | 2 | 3 | 4 | 5 | 6 | £65.00 | |
| £375.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £65.00 |
| £375.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £65.00 |
| £375.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £65.00 |
| £375.00 | 28 | 29 | 30 | 31 | £65.00 | |||
| Price per week |
August 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £375.00 | 1 | 2 | 3 | £65.00 | ||||
| £375.00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £65.00 |
| £375.00 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £65.00 |
| £375.00 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £65.00 |
| £375.00 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £65.00 |
| Price per week |
September 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £330.00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £65.00 |
| £330.00 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £65.00 |
| £330.00 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £65.00 |
| £330.00 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £65.00 |
| £330.00 | 29 | 30 | £65.00 | |||||
| Price per week |
October 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £330.00 | 1 | 2 | 3 | 4 | 5 | £65.00 | ||
| £330.00 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £65.00 |
| £330.00 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £65.00 |
| £330.00 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £65.00 |
| £330.00 | 27 | 28 | 29 | 30 | 31 | £65.00 | ||
| Price per week |
November 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £330.00 | 1 | 2 | £65.00 | |||||
| £295.00 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £65.00 |
| £295.00 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £65.00 |
| £295.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £65.00 |
| £295.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £65.00 |
| Price per week |
December 2012 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £295.00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £65.00 |
| £295.00 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £65.00 |
| £295.00 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £65.00 |
| £385.00 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £65.00 |
| £385.00 | 29 | 30 | 31 | £65.00 | ||||
| Price per week |
January 2013 | Price per night |
||||||
|---|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | ||
| £385.00 | 1 | 2 | 3 | 4 | £65.00 | |||
| £375.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £65.00 |
| £275.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £65.00 |
| £275.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £65.00 |
| £275.00 | 26 | 27 | 28 | 29 | 30 | 31 | £65.00 | |
If you need any assistance please contact us. We have more cottages close to Durham City, visit Merrington Grange Cottages for more details.
Prices are correct at time of publication. We reserve the right to amend the above prices without notice.

